Car Draw
For just €5 per Month, you could be driving a brand-new car!
We have been giving away cars for over 16 years. Recent Winners include Ciarán Barnes & Aileen McCarthy (see listing below).
For more information on when the next stream will take place, please check out our social media channels or ask us in your local branch. You can also watch it live on our Facebook page, by clicking here.
Have You Signed Up Yet?
If you want to be in with a chance of winning, sign up today! Once you sign up, we will deduct €5 per Month from your share account. Where else would you get the chance to win a new car for as little as this? Currently, there are more than 4,000 entrants, so the odds are very good!
We typically do a car draw every second Month, and then a Christmas Bonanza of FOUR cars - depending on funds available. As the car draws are self-funding, the more who sign up, the more money we have to give away more cars.
Car Draw Winners To Date!
View/Download the car draw application form & rules here
Draw No. | Month | Year | First Name(s) | Surname(s) |
150 | December | 2024 | Christmas Car Draw | Number 4 |
149 | December | 2024 | Christmas Car Draw | Number 3 |
148 | December | 2024 | Christmas Car Draw | Number 2 |
147 | December | 2024 | Martin | Dempsey |
146 | October | 2024 | Martina | Morris |
145 | August | 2024 | Anthony | Gregan |
144 | June | 2024 | Karen | Doyle |
143 | April | 2024 | Caitriona | Cotton |
142 | February | 2024 | Elizabeth | Kenny |
141 | December | 2023 | Fiona | Byrne |
140 | December | 2023 | Aileen | Kinsella |
139 | December | 2023 | Frances & Bernadette | Doyle |
138 | December | 2023 | Sinéad | McCrudden |
137 | October | 2023 | Leonie | Tuohy |
136 | August | 2023 | Yvonne | Keegan |
135 | June | 2023 | Ciaran | Barnes |
134 | April | 2023 | Aileen | McCarthy |
133 | February | 2023 | Teresa | Jackman |
132 | December | 2022 | Michael | Sinnott |
131 | December | 2022 | Tony & Ann | Bolger |
130 | December | 2022 | Thomas | Byrne |
129 | December | 2022 | Geraldine | Kelly |
128 | October | 2022 | William & Ann | McCreary |
127 | August | 2022 | Lesley | Stephens |
126 | July | 2022 | Anne | Dowling |
125 | April | 2022 | Monica | Nolan |
124 | February | 2022 | Robert | Lee |
123 | December | 2021 | Lorraine | Creighton |
122 | December | 2021 | Jennifer | Mulvey - Mescall |
121 | December | 2021 | Aislinn | Cullen - Hanrahan |
120 | December | 2021 | Alfred | Hughes |
119 | December | 2021 | John & Emma | Ryan |
118 | October | 2021 | Darren | Cogley |
117 | August | 2021 | Catherine | Bergin |
116 | June | 2021 | Fiona | Blackburn |
115 | April | 2021 | Liam | Fennell |
114 | February | 2021 | Fionnuala | Doyle |
113 | December | 2020 | Sarah | Walsh |
112 | December | 2020 | Ann | O’Leary |
111 | December | 2020 | Colm | O’Loughlin |
110 | December | 2020 | Eric | Valentine |
109 | December | 2020 | John & Catherine | Kehoe |
108 | October | 2020 | Dolores | Swaine |
107 | August | 2020 | James | O’Neill |
106 | June | 2020 | Donal | Boland |
105 | May | 2020 | Brendan | Cullen |
104 | March | 2020 | Derek | Herbage |
103 | December | 2019 | Pat | Gregan |
102 | December | 2019 | Marian | Smith |
101 | December | 2019 | Breda | King |
100 | November | 2019 | Anthony | Whyte |
99 | November | 2019 | Shania | Cullen |
98 | August | 2019 | Joanne | Curtin |
97 | June | 2019 | Eileen | Doyle |
96 | June | 2019 | James | Doyle |
95 | April | 2019 | Andrew & Martina | Bolger |
94 | April | 2019 | Betty | Kenny |
93 | December | 2018 | Rita | Morris |
92 | December | 2018 | Patrick | Dwyer |
91 | December | 2018 | William | Nolan |
90 | December | 2018 | Martina | Kenny |
89 | October | 2018 | Ann | Leahy |
88 | August | 2018 | Phillipa | Donohoe |
87 | May | 2018 | Jon & Gillian | Luff |
86 | March | 2018 | Martha | Hopkins |
85 | January | 2018 | Teresa | Mooney |
84 | December | 2017 | Killian | Hobbs |
83 | December | 2017 | Angela | Power |
82 | December | 2017 | Lorna | Driver |
81 | December | 2017 | Helen | Tobin |
80 | October | 2017 | Austin | Byrne |
79 | August | 2017 | Anne | Carty |
78 | June | 2017 | Philomena | O'Leary |
77 | April | 2017 | Lisa | Ryan |
76 | February | 2017 | Maggie | Kavanagh |
75 | December | 2016 | Catherine | Carroll |
74 | December | 2016 | Shaun | Doran |
73 | December | 2016 | Heather | Walsh |
72 | December | 2016 | Liam | Kinch |
71 | October | 2016 | Patricia | Fidler-O'Toole |
70 | August | 2016 | Jennifer | Doyle-McGraynor |
69 | June | 2016 | Mary | Hunt |
68 | April | 2016 | Kathleen | Morris |
67 | February | 2016 | Ann & Patrick | Miskella |
66 | December | 2015 | Margaret & Tony | Sheriff |
65 | December | 2015 | Ann | Thim |
64 | December | 2015 | Ronan | O'Toole |
63 | October | 2015 | Oliver | Doyle |
62 | August | 2015 | Oliver | Doyle |
61 | June | 2015 | Helen | O'Connor |
60 | April | 2015 | Patrick | Mooney |
59 | February | 2015 | Ellen | Foy |
58 | December | 2014 | Elizabeth | Kearney |
57 | December | 2014 | Sinéad | McNabb |
56 | December | 2014 | Denis | White |
55 | December | 2014 | Siofra | Stack |
54 | October | 2014 | Marcella | Byrne |
53 | August | 2014 | Anne | Armstrong |
52 | June | 2014 | Mary | Gregan |
51 | April | 2014 | Thomas | Roche |
50 | February | 2014 | Damian | Doran |
49 | December | 2013 | Elisabeth | King |
48 | December | 2013 | John | Shortall |
47 | December | 2013 | Breda | Jordan |
46 | October | 2013 | Fionnuala | Cullen |
45 | August | 2013 | Peter | Byrne |
44 | June | 2013 | Nuala | Leonard |
43 | April | 2013 | Michelle | Watters |
42 | February | 2013 | Joan | Spencer |
41 | Dec | 2012 | Brid & Bernadette | Berney & O'Hara |
40 | Dec | 2012 | Carmel | Breslin |
39 | Dec | 2012 | Lila | Kavanagh |
38 | Oct | 2012 | Patricia | Kinsella |
37 | August | 2012 | Alfred | Hughes |
36 | June | 2012 | Sarah | Hackett |
35 | April | 2012 | Lisa & Sean | Donohoe & O'Brien |
34 | Feb | 2012 | Michael | Whelan |
33 | December | 2011 | Stephen | Dunwoody |
32 | December | 2011 | Pauline | Travers |
31 | December | 2011 | Deirdre | Spencer |
30 | October | 2011 | Ciara | Finn |
29 | August | 2011 | Stephanie | Buckley |
28 | June | 2011 | Shane & Patricia | Kavanagh & O'Brien |
27 | April | 2011 | Esther | Kavanagh |
26 | February | 2011 | Mary | O’Toole |
25 | December | 2010 | Patrick | Lambert |
24 | December | 2010 | Leonard | Poole |
23 | October | 2010 | Eileen | Kavanagh |
22 | August | 2010 | Brian & Teresa | Howard |
21 | June | 2010 | Catherine | Finn |
20 | April | 2010 | Caroline | O’Neill |
19 | February | 2010 | Thomas | Barnwell |
18 | December | 2009 | Dan & Nellie | Murphy |
17 | December | 2009 | Louise | Lee |
16 | October | 2009 | Elizabeth | Donegan |
15 | August | 2009 | Kevin | Murphy |
14 | June | 2009 | Peter | Doran |
13 | April | 2009 | Philip | Kennedy |
12 | February | 2009 | Charles | Souter |
11 | December | 2008 | Elizabeth | Hackett |
10 | December | 2008 | Stephen | Considine |
9 | October | 2008 | Michael | Duffy |
8 | August | 2008 | Catherine | O’Neill |
7 | June | 2008 | Pat & Breda | Spencer |
6 | April | 2008 | Jim | Kavanagh |
5 | February | 2008 | Catherine | Baker |
4 | December | 2007 | Dolores | Doyle |
3 | October | 2007 | Linda | Bavister |
2 | July | 2007 | Nuala | Sinnott |
1 | April | 2007 | Noel | Kavanagh |
Important: By signing up, you are agreeing to abide by our Car Draw Rules (found on the entry form).