19 December 2025
Art Competition 2025 - Results
Credit Union Art Competition 2025: The Future Is… Bright!
Creativity, imagination, and optimism were on full display in this year’s Credit Union Art Competition 2025, themed “The Future Is” — and we couldn’t be more inspired by the incredible talent showcased.
We were thrilled to receive hundreds of entries, each offering a unique and thoughtful interpretation of what the future might hold. From bold ideas to heartfelt visions, the standard of artwork continues to rise year after year, making the judging process both exciting and challenging.
A special congratulations goes to our First-Place winners, whose outstanding pieces progressed to the Chapter Stage, where they were judged at a regional level. Those successful at this stage have now moved forward to the National Stage, representing not only their creativity but also the bright future they so powerfully imagined.
Thank you to everyone who took part and shared their vision with us. Your artwork truly captured the imagination and reminded us that the future is creative, hopeful, and full of possibility.
A special Thanks to the Teachers & Parents who helped the artists with their work, and dropped it into our branches.
Huge congratulations once again to all our winners and participants — we can’t wait to see where your creativity takes you next!
Local Credit Union Level Results
| General Category | |||
| Name | Age Category | Place | School |
| Tuiren Doyle | 7 & Under | First | Ballyduff NS |
| Aoibheann Roberts | 7 & Under | Second | Scoil Naomh Bríd, Knockananna |
| Tadhg Scheele | 7 & Under | Third | Kilcommon NS |
| Hanna Doyle | 8 - 10 | First | Ballyduff NS |
| Henry Migdalski | 8 - 10 | Second | St Jospehs Gorey |
| Sascha Reilly | 8 - 10 | Third | Scoil Naomh Íoasf Baltinglass |
| Fintan Rix | 11 - 13 | First | Scoil Nicolais Naofa |
| Ella Dagge | 11 - 13 | Second | Shillelagh No. 1 NS |
| Emma Roche | 11 - 13 | Third | Kilcommon NS |
| Additional Needs Category | |||
| Name | Age Category | Place | School |
| Darragh McIntyre Murphy | 7 & Under | First | Gorey Educate Together |
| Lily Bodger | 7 & Under | Second | Gorey Educate Together |
| Seamus Nolan | 7 & Under | Third | Gorey Educate Together |
| Alana O'Reilly | 8-10 | First | St. Patricks Craanford NS |
| Fiadh Bollard Troy | 8-10 | Second | All Saints NS |
| Ruby Bodger | 8-10 | Third | Gorey Educate Together |
| Tiernan Finn | 11 - 13 | First | Craanford NS |
| Luke Copperthwaite | 11 - 13 | Second | Educate Together Gorey |
| Alfie Brohoon Connolly | 11 - 13 | Third | N/A |
| Tara Darcy | 14-17 | First | N/A |
| Clodagh Darcy | 14 -17 | Second | N/A |
| Venus Reilly | 18+ | First | N/A |
Chapter (Regional) Level Results
| Chapter Stage Results | |||
| Name | Age Category | Chapter Place | School |
| Tuiren Doyle | 7 & Under | First | Ballyduff N.S. |
| Darragh McIntyre Murphy | 7 & Under Additional Needs | Second | Gorey Educate Together |
| Alana O'Reilly | 8-10 Additional Needs | Third | St. Patricks Craanford NS |
| Tara Darcy | 14-17 Additional Needs | Second | N/A |
| Venus Reilly | 18+ Additional Needs | First | N/A |
